{{ 'TIMER_TRACKER.SETUP.WELCOME' | translate | uppercase }}

{{ welcomeTitle | translate }}

{{ welcomeLabel | translate }}

{{ 'TIMER_TRACKER.SETUP.FUNCTIONALITIES' | translate | uppercase }}

{{ 'TIMER_TRACKER.SETUP.WHAT_WOULD_LIKE_USE' | translate }}

{{ 'TIMER_TRACKER.SETUP.SELECT_MULTIPLE_OPTIONS' | translate }}

{{ 'TIMER_TRACKER.SETUP.TIME_ACTIVITY_FEATURES' | translate }}
{{ 'TIMER_TRACKER.SETUP.GP_FEATURES' | translate }}

{{ 'TIMER_TRACKER.SETUP.HOW_GONNA_USE_GP' | translate }}

{{ 'TIMER_TRACKER.SETUP.SELECT_ONE_OPTION' | translate }}

{{ 'TIMER_TRACKER.SETUP.INTEGRATED' | translate }}
{{ 'TIMER_TRACKER.SETUP.INSTALL_GP_LOCAL' | translate }}
{{ 'TIMER_TRACKER.SETUP.CUSTOM_NETWORK' | translate }}
{{ 'TIMER_TRACKER.SETUP.SEPARATE_SERVER' | translate }}
{{ 'TIMER_TRACKER.SETUP.LIVE' | translate }}
{{ 'TIMER_TRACKER.SETUP.CONNECTED_LIVE_SERVER' | translate }}

{{ 'TIMER_TRACKER.SETUP.GONNA_USE_3RD_PARTY' | translate }}

{{ 'TIMER_TRACKER.SETUP.SELECT_MULTIPLE_OPTIONS_3RD_PARTY' | translate }}

ActivityWatch
Track more activity metrics and bad screen habits. See more at activitywatch.net and ActivityWatch Github
Wakatime
Open-source plugins for metrics about your programming. See more at wakatime.com and wakatime Github
{{ 'TIMER_TRACKER.SETUP.LEGAL_NOTE' | translate }}
{{ 'TIMER_TRACKER.SETUP.SETTING' | translate | uppercase }}

{{ 'TIMER_TRACKER.SETUP.READY_FOR_ADVANCED_SETTINGS' | translate }}

{{ 'TIMER_TRACKER.SETUP.FINAL_STEP_GP' | translate }}

{{ progressSetup }}%

{{content}}